Yes, I want to donate now to invest in our children's future through Central Coast Waldorf School and our devoted teachers.

Thank you to our current supporters
| 11/29/2025 | $250 | Private Donor |
| 11/25/2025 | $10,000 | Private Donor |
| 11/24/2025 | $450 | Private Donor |
| 11/22/2025 | $700 | Private Donor |
| 11/20/2025 | $10 | Private Donor |
| 11/20/2025 | $15 | Private Donor |
| 11/17/2025 | $4,000 | Private Donor |
| 11/16/2025 | $10 | Private Donor |
| 11/13/2025 | $50 | Private Donor |
| 11/13/2025 | $50 | Private Donor |
| 11/13/2025 | $300 | Private Donor |
| 11/13/2025 | $50 | Private Donor |
| 11/13/2025 | $25 | Private Donor |
| 11/12/2025 | $50 | Private Donor |
| 11/12/2025 | $300 | Private Donor |
| 11/12/2025 | $250 | Private Donor |
| 11/12/2025 | $250 | Private Donor |
| 11/12/2025 | $100 | Private Donor |
| 11/12/2025 | $100 | Private Donor |
| 11/12/2025 | $200 | Private Donor |
| 11/12/2025 | $2,000 | Private Donor |
| 11/12/2025 | $2,000 | Private Donor |
| 11/12/2025 | $50 | Private Donor |
| 11/12/2025 | $100 | Private Donor |
| 11/12/2025 | $200 | Private Donor |
| 11/12/2025 | $500 | Private Donor |
| 11/10/2025 | $100 | Private Donor |
| 11/7/2025 | $20 | Private Donor |
| 11/7/2025 | $20 | Private Donor |
| 11/6/2025 | $250 | Private Donor |
| 11/6/2025 | $5 | Private Donor |
| 11/6/2025 | $300 | Private Donor |
| 11/5/2025 | $10 | Private Donor |
| 11/5/2025 | $1,000 | Private Donor |
| 11/5/2025 | $500 | Private Donor |
| 11/5/2025 | $100 | Private Donor |
| 11/5/2025 | $1,000 | Private Donor |
| 11/5/2025 | $50 | Private Donor |
| 11/5/2025 | $50 | Private Donor |
| 11/4/2025 | $50 | Private Donor |
| 10/30/2025 | $250 | Private Donor |
| 10/29/2025 | $100 | Private Donor |
| 10/29/2025 | $500 | Private Donor |
| 10/28/2025 | $500 | Private Donor |
| 10/25/2025 | $500 | Private Donor |
| 10/22/2025 | $50 | Private Donor |
| 10/15/2025 | $50 | Private Donor |
| 10/15/2025 | $68 | Private Donor |
| 10/15/2025 | $20 | Private Donor |
| 10/15/2025 | $500 | Private Donor |
| 10/14/2025 | $5,000 | Private Donor |
| 10/11/2025 | $50 | Private Donor |
| 10/10/2025 | $10 | Private Donor |
| 10/10/2025 | $50 | Private Donor |
| 10/10/2025 | $10 | Private Donor |
| 10/10/2025 | $2,500 | Private Donor |
| 10/9/2025 | $250 | Private Donor |
| 10/9/2025 | $25 | Private Donor |
| 10/9/2025 | $500 | Private Donor |
| 10/9/2025 | $100 | Private Donor |
| 10/9/2025 | $50 | Private Donor |
| 10/9/2025 | $100 | Private Donor |
| 10/8/2025 | $75 | Private Donor |
| 10/8/2025 | $50 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $50 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $50 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $50 | Private Donor |
| 10/8/2025 | $50 | Private Donor |
| 10/8/2025 | $1,000 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/8/2025 | $100 | Private Donor |
| 10/6/2025 | $500 | Private Donor |
| 10/2/2025 | $250 | Private Donor |
| 10/2/2025 | $50 | Private Donor |
| 10/1/2025 | $50 | Private Donor |
| 10/1/2025 | $500 | Private Donor |
